| Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Overmachinery Dimensions | 7200*5200*2900(mm) | ||||||
| Pallet Size(mm) | 1350*900*30(Bamboo) | ||||||
| Machine Weight | 13100kg | ||||||
| The Frequency Of Vibrate | 50-90Hz | ||||||
| Max Excitation Force | 130KN | ||||||
| Cycle Time(s) | 15-20S | ||||||
| Instmachineryed Capacity(kw) | 45KW | ||||||
| SPEC. | Hollow Block 390*200*190mm | Perforated Brick 390*150*190 mm | Brick 390*100*190 | Rectangular Pavers 200*100*60mm | I-Shape 200*165*(60-80) mm | S-Paver 225*112.5*(60-80) mm |
| Code | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Pcs/Pallet | 12 | 21 | 42 | 28 | 30 | |
| Pcs/Hour | 2160 | 3780 | 7560 | 5040 | 5400 | |
| Pcs/8 Hour | 17280 | 30240 | 60480 | 40320 | 43200 |