| Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Overmachinery Dimensions | 6800*5000*2900(mm) | ||||||
| Pallet Size(mm) | 1350*700*25(Bamboo) | ||||||
| Machine Weight | 12100 kg | ||||||
| The Frequency Of Vibrate | 50-90Hz | ||||||
| Max Excitation Force | 110KN | ||||||
| Cycle Time(s) | 15-20 | ||||||
| Instmachineryed Capacity(kw) | 40.95KW | ||||||
| SPEC. | Hollow Block 390*200*190mm | Perforated Brick 390*150*190 mm | Brick 390*100*190 | Rectangular Pavers 200*100*60mm | I-Shape 200*165*(60) mm | S-Paver 225*112.5*(60-80) mm |
| Code | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Pcs/Pallet | 9 | 15 | 36 | 21 | 25 | |
| Pcs/Hour | 1620 | 2700 | 6480 | 3780 | 4500 | |
| Pcs/8 Hour | 12960 | 21600 | 51840 | 30240 | 36000 |