| Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Overall Dimensions | 6800*3800*2660(mm) | ||||||
| Pallet Size(mm) | 850*850*25(Bamboo) | ||||||
| Machine Weight | 9100kg | ||||||
| The Frequency Of Vibrate | 50-90Hz | ||||||
| Max Excitation Force | 80KN | ||||||
| Cycle Time(s) | 15-20 | ||||||
| Installed Capacity(kw) | 31.7 | ||||||
| SPEC. | Hollow Block 390*200*190mm | Perforated Brick 390*150*190 mm | Brick 390*100*190 | Rectangular Pavers 200*100*80mm | I-Shape 200*165*(60-80) mm | S-Paver 225*112.5*(60-80) mm |
| Code | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Pcs/Pallet | 8 | 6 | 14 | 30 | 12 | 20 |
| Pcs/Hour | 1440 | 2520 | 5400 | 2160 | 3600 | |
| Pcs/8 Hour | 11520 | 20160 | 43200 | 17280 | 28800 |