| Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Overall Dimensions | 6500*3800*2600(mm) | ||||||
| Pallet Size(mm) | 850*680*25(Bamboo) | ||||||
| Machine Weight | 8350kg | ||||||
| The Frequency Of Vibrate | 50-90Hzz | ||||||
| Max Excitation Force | 70KN | ||||||
| Cycle Time(s) | 15-20 | ||||||
| Installed Capacity(kw) | 29.5 | ||||||
| SPEC. | Hollow Block 390*200*190mm | Perforated Brick 390*150*190 mm | Brick 390*100*190 | Rectangular Pavers 200*100*60mm | I-Shape 200*165*(60) mm | S-Paver 225*112.5*(60-80) mm |
| Code | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Pcs/Pallet | 6 | 12 | 21 | 12 | 15 | |
| Pcs/Hour | 1080 | 2160 | 3780 | 2160 | 2700 | |
| Pcs/8 Hour | 8640 | 17280 | 30240 | 17280 | 21600 |