| Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Overmachinery Dimensions | 4850*4650*2250(mm) | ||||||
| Pmachineryet Size(mm) | 850*550*25(Bamboo) | ||||||
| Machine Weight | 4000 kg | ||||||
| The Frequency Of Vibrate | 50-90Hz | ||||||
| Max Excitation Force | 50KN | ||||||
| Cycle Time(s) | 15-20 | ||||||
| Instmachineryed Capacity(kw) | 21 | ||||||
| SPEC. | Hollow Block 390*200*190mm | Perforated Brick 390*150*190 mm | Brick 390*100*190 | Rectangular Pavers 200*100*60mm | I-Shape 200*165*(60) mm | S-Paver 225*112.5*(60-80) mm |
| Code | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Pcs/Pallet | 3 | 6 | 10 | 6 | 9 | |
| Pcs/Hour | 597 | 900 | 2100 | 1200 | 1800 | |
| Pcs/8 Hour | 4780 | 7170 | 16700 | 9600 | 14300 |